GWM Haval Chitu Dargo Gen2 PHEV F7 F7x H6 Gen3 H6S Q1860612F3E Hex Flange Bolt Oversize Series
$0.16 – $0.22Price range: $0.16 through $0.22
Description
Q1860612F3E hex flange bolt, oversize series, for these vehicles body, interior and electrical assembly points. Sold individually as a direct replacement fastener.
Key Selling Points
- Matches OE reference Q1860612F3E for a direct fit on vehicle applications
- Hex flange face design helps distribute clamping load and resist loosening under vibration
- Oversize series specification supports secure fastening in body, interior and electrical assembly points
- Straightforward installation with standard hex tools, no special modifications required
- Sold individually, a practical replacement fastener for routine repairs and part swaps
Technical Specifications
| Part Type | Hex Flange Bolt (Oversize Series) |
|---|---|
| Placement on Vehicle | Body, Interior and Electrical Assembly Points |
| OE Number | Q1860612F3E |
| Unit | 1 Piece |
| Fitment | TANK 300 |
FAQ
Will this bolt fit my vehicle?
This hex flange bolt carries OE reference Q1860612F3E and is listed for these applications across body, interior and electrical assembly points. Please verify the reference against your original fastener before ordering.
Is any special tooling needed for installation?
No. The hex flange head works with standard hex sockets or wrenches. Always torque to the specification given in your vehicle service manual.
How do I confirm this is the correct fastener?
Check the reference number stamped or listed on your original bolt, or confirm the part position in your vehicle's parts catalog. You can also send us your VIN and we will help verify fitment.
Compatibility
Fits Haval Chitu and Haval Dargo and Haval Dargo Gen2 and Haval Dargo Gen2 PHEV and Haval F7 and Haval F7x and Haval First Love and Haval H6 and Haval H6 Gen3 and Haval H6S and TANK 300 and TANK 400 and TANK 400 Hi4-T and TANK 500 and TANK 700 and TANK 700 Hi4-T and TANK 700 PHEV and 坦克400 Hi4-T. Confirm by OE number or VIN before ordering.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Part Type | After Market, OE |
| Model | Haval Chitu, Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV, Haval F7, Haval F7x, Haval First Love, Haval H6, Haval H6 Gen3, Haval H6S, TANK 400 Hi4-T, TANK 500, TANK 700 Hi4-T, TANK 700 PHEV, 坦克400 Hi4-T, TANK 300, TANK 400, TANK 700 |
| OE Number | Q1860612F3E |
| Fitment Models | CC2030BE21A, CC2030BE21B, CC2030BE21E, CC2030BE21F, CC2030BE21G, CC2030BE21H, CC2030BE21J, CC2030BE21L, CC2030BE21M, CC2030BE21N, CC2030BE21P, CC2030BE21Q, CC2030BE22C, CC2030BE23DHEV, CC2030BE23EPHEV, CC2030BE24A, CC2030BE24B, CC2030BE33DHEV, CC2030BE34A, CC2030BE35CHEV, CC2030BN21APHEV, CC2030BN21CHEV, CC2030BN22A, CC2030BN22B, CC2030BN22C, CC2030BN22D, CC2030BN23A, CC2030BN31CHEV, CC2030BR21A, CC2030BR22CPHEV, CC2030BV21APHEV, CC2030BV22A, CC2040BV21APHEV, CC2040BV21EPHEV, CC6460AZ00A, CC6460AZ01A, CC6460AZ02A, CC6460AZ02B, CC6460AZ02C, CC6460AZ02D, CC6460AZ04A, CC6460AZ04B, CC6460AZ22A, CC6460AZ22B, CC6460AZ22C, CC6460AZ22D, CC6460AZ25A, CC6465UM02A, CC6465UM02B, CC6465UM07A, CC6465UM07C, CC6465UM08B, CC6465UM09A, CC6465UM09B, CC6465UM09C, CC6465UM22A, CC6465UM22B, CC6465UM27C, CC6465UM28B, CC6465UM29C, CC6467UM02B, CC6467UM02C, CC6467UM07C, CC6467UM07F, CC6467UM08B, CC6467UM09A, CC6467UM09B, CC6467UM09C, CC6467UM22B, CC6467UM22C, CC6467UM27C, CC6467UM28B, CC6467UM29C, CC6470AH01A, CC6470AH01B, CC6470AH01E, CC6470AH01F, CC6470AH01G, CC6470AH02A, CC6470AH04A, CC6470AH04C, CC6470AH05EPHEV, CC6470AH05GPHEV, CC6470AH06AHEV, CC6470AH06BHEV, CC6470AH06DHEV, CC6470AH06EHEV, CC6470AH06GHEV, CC6470AH06HHEV, CC6470AH0AA, CC6470AH0AB, CC6470AH0BA, CC6470AH11B, CC6470AH11E, CC6470AH14C, CC6470AH15BPHEV, CC6470AH16BHEV, CC6470AH21A, CC6470AH21B, CC6470AH21E, CC6470AH21F, CC6470AH21G, CC6470AH24C, CC6470AH25DPHEV, CC6470AH2BA, CC6470AH31B, CC6470AH31E, CC6470CF00A, CC6470CF01BPHEV, CC6470CF01CPHEV, CC6470CF01DPHEV, CC6470CF03A, CC6470CF20A, CC6470CF24A, CC6470CF24APHEV, CC6475UM08B, CC6475UM09B, CC6475UM09C, CC6475UM22B, CC6475UM28B, CC6475UM29C, CC6477UM08B, CC6477UM09B, CC6477UM09C, CC6477UM22B, CC6477UM28B, CC6477UM29C, CC7150BG01A, CC7150BG03BHEV, CC7150BG03DHEV, CC7150BG03FHEV, CC7150BG03GHEV, CC7150BG06A, CC7150BG07A, CC7150BG08A |
Related products
-

GWM Tank 300 400 Hi4-T 500 2801670XKM01A Fourth Cross Member Assembly Chassis Frame
$152.20 – $205.47Price range: $152.20 through $205.47 -

GWM Haval Chitu Dargo Gen2 PHEV 09140082 Hex Flange Bolt Front Left Door Hinge Rear Left Door Hinge
$0.16 – $0.22Price range: $0.16 through $0.22 -

GWM Tank 300 500 700 Hi4-T PHEV 09940009 Front Rear Bumper Cushion Block
$0.62 – $0.86Price range: $0.62 through $0.86 -

GWM Tank 300 5001103XKM01A Body Second Mount Assembly
$16.55 – $23.17Price range: $16.55 through $23.17
Reviews
There are no reviews yet.