GWM Haval Dargo Gen2 PHEV F7 F7x H6 Gen3 09720008 Rubber Plug Sealing Cap Body Dust and Water Seal
$0.29 – $0.43Price range: $0.29 through $0.43
Description
Rubber body plug 09720008 for Haval Dargo and Dargo Gen2 including PHEV. Seals body holes against dust and rain. Push-in fit, sold per piece.
Key Selling Points
- Direct replacement plug matching OE number 09720008 for a precise fit on supported Haval Dargo models.
- Seals body openings against dust, rain and road spray to help keep the underbody and cavities dry.
- Flexible rubber construction conforms to the mounting hole for a snug, rattle-free seat.
- Push-in installation with no special tools required, ideal for body repair or rust-proofing work.
- Sold per piece so you can order exactly the quantity your repair needs.
Technical Specifications
| Part Type | Body Sealing Plug (Rubber Plug) |
|---|---|
| Placement on Vehicle | Body / Underbody Dust and Water Sealing |
| Material | Rubber |
| OE Number | 09720008 |
| Unit | Sold individually (1 piece) |
| Compatible Series | Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV |
FAQ
Will this plug fit my Haval Dargo?
It fits Haval Dargo and second-generation Haval Dargo, including the Gen2 PHEV, across the listed model codes (CC6460AZ series). Check the full fitment attribute for your exact code.
How is this plug installed?
It is a push-in rubber plug: clean the hole, press the plug in until it seats flush. No drilling, adhesives or special tools are needed.
How do I confirm this is the correct part?
Compare the OE number 09720008 with the number on your original plug or in your vehicle's parts catalog. If you are unsure, send us your VIN and we will verify fitment.
Compatibility
Fits Haval Dargo and Haval Dargo Gen2 and Haval Dargo Gen2 PHEV and Haval F7 and Haval F7x and Haval H6 Gen3. Confirm by OE number or VIN before ordering.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Part Type | After Market, OE |
| Model | Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV, Haval F7, Haval F7x, Haval H6 Gen3 |
| OE Number | 09720008 |
| Fitment Models | CC6460AZ00A, CC6460AZ01A, CC6460AZ02A, CC6460AZ02B, CC6460AZ02C, CC6460AZ02D, CC6460AZ04A, CC6460AZ04B, CC6460AZ22A, CC6460AZ22B, CC6460AZ22C, CC6460AZ22D, CC6460AZ25A, CC6465UM02A, CC6465UM02B, CC6465UM07A, CC6465UM07C, CC6465UM08B, CC6465UM09A, CC6465UM09B, CC6465UM09C, CC6465UM22A, CC6465UM22B, CC6465UM27C, CC6465UM28B, CC6465UM29C, CC6467UM02B, CC6467UM02C, CC6467UM07C, CC6467UM07F, CC6467UM08B, CC6467UM09A, CC6467UM09B, CC6467UM09C, CC6467UM22B, CC6467UM22C, CC6467UM27C, CC6467UM28B, CC6467UM29C, CC6470AH01A, CC6470AH01B, CC6470AH01E, CC6470AH01F, CC6470AH01G, CC6470AH02A, CC6470AH04A, CC6470AH04C, CC6470AH05EPHEV, CC6470AH05GPHEV, CC6470AH06AHEV, CC6470AH06BHEV, CC6470AH06DHEV, CC6470AH06EHEV, CC6470AH06GHEV, CC6470AH06HHEV, CC6470AH0AA, CC6470AH0AB, CC6470AH0BA, CC6470AH11B, CC6470AH11E, CC6470AH14C, CC6470AH15BPHEV, CC6470AH16BHEV, CC6470AH21A, CC6470AH21B, CC6470AH21E, CC6470AH21F, CC6470AH21G, CC6470AH24C, CC6470AH25DPHEV, CC6470AH2BA, CC6470AH31B, CC6470AH31E, CC6470CF00A, CC6470CF01BPHEV, CC6470CF01CPHEV, CC6470CF01DPHEV, CC6470CF03A, CC6470CF20A, CC6470CF24A, CC6470CF24APHEV, CC6475UM08B, CC6475UM09B, CC6475UM09C, CC6475UM22B, CC6475UM28B, CC6475UM29C, CC6477UM08B, CC6477UM09B, CC6477UM09C, CC6477UM22B, CC6477UM28B, CC6477UM29C |
Related products
-

GWM Tank 300 400 Hi4-T 500 2801670XKM01A Fourth Cross Member Assembly Chassis Frame
$152.20 – $205.47Price range: $152.20 through $205.47 -

GWM Tank 300 5000100XKM15A Body In White Assembly
$8,757.65 – $10,509.17Price range: $8,757.65 through $10,509.17 -

GWM Tank 300 2802107XKM01A Steering Gear Lower Guard Plate
$14.56 – $20.38Price range: $14.56 through $20.38 -

GWM Tank 300 700 Hi4-T PHEV 09140120 Hex Flange Butterfly Washer Locking Bolt Body Mount
$3.63 – $5.37Price range: $3.63 through $5.37

Reviews
There are no reviews yet.