GWM Haval Chitu Dargo Gen2 PHEV F7 2914012XKW09B Rear Suspension Upper Control Arm Adjustment Shim
$1.24 – $2.36Price range: $1.24 through $2.36
Description
2914012XKW09B rear suspension upper control arm adjustment shim for Haval Dargo, Dargo Gen2 and Gen2 PHEV. Verify fitment by OE number.
Key Selling Points
- Direct replacement shim for the rear suspension upper control arm on Haval Dargo models
- Helps restore correct rear suspension alignment and camber settings
- Sold individually; order the quantity needed for your adjustment
- Matches OE number 2914012XKW09B for straightforward part verification
- Compact, lightweight hardware that is quick to install during suspension service
Technical Specifications
| Part Type | Rear Suspension Upper Control Arm Adjustment Shim |
|---|---|
| Placement on Vehicle | Rear Suspension, Upper Control Arm |
| OE Number | 2914012XKW09B |
| Unit | Single Piece |
| Fits | Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV |
FAQ
Will this shim fit my Haval Dargo?
This shim fits Haval Dargo, Haval Dargo Gen2, and Haval Dargo Gen2 PHEV models. Check the full fitment list in the product attributes and confirm your chassis code before ordering.
How is this shim installed?
It is installed on the rear suspension upper control arm during alignment or suspension service. Professional installation is recommended to achieve correct camber settings.
How do I verify this is the right part?
Compare the OE number 2914012XKW09B with the number shown in your vehicle's parts catalog or on the original shim before purchasing.
Compatibility
Fits Haval Chitu and Haval Dargo and Haval Dargo Gen2 and Haval Dargo Gen2 PHEV and Haval F7 and Haval F7x and Haval H6 Gen3. Confirm by OE number or VIN before ordering.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Part Type | After Market, OE |
| Model | Haval Chitu, Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV, Haval F7, Haval F7x, Haval H6 Gen3 |
| OE Number | 2914012XKW09B |
| Fitment Models | CC6460AZ00A, CC6460AZ01A, CC6460AZ02A, CC6460AZ02B, CC6460AZ02C, CC6460AZ02D, CC6460AZ04A, CC6460AZ04B, CC6460AZ22A, CC6460AZ22B, CC6460AZ22C, CC6460AZ22D, CC6460AZ25A, CC6465UM02A, CC6465UM02B, CC6465UM07A, CC6465UM07C, CC6465UM08B, CC6465UM09A, CC6465UM09B, CC6465UM09C, CC6465UM22A, CC6465UM22B, CC6465UM27C, CC6465UM28B, CC6465UM29C, CC6467UM02B, CC6467UM02C, CC6467UM07C, CC6467UM07F, CC6467UM08B, CC6467UM09A, CC6467UM09B, CC6467UM09C, CC6467UM22B, CC6467UM22C, CC6467UM27C, CC6467UM28B, CC6467UM29C, CC6470AH01A, CC6470AH01B, CC6470AH01E, CC6470AH01F, CC6470AH01G, CC6470AH02A, CC6470AH04A, CC6470AH04C, CC6470AH05EPHEV, CC6470AH05GPHEV, CC6470AH06AHEV, CC6470AH06BHEV, CC6470AH06DHEV, CC6470AH06EHEV, CC6470AH06GHEV, CC6470AH06HHEV, CC6470AH0AA, CC6470AH0AB, CC6470AH0BA, CC6470AH11B, CC6470AH11E, CC6470AH14C, CC6470AH15BPHEV, CC6470AH16BHEV, CC6470AH21A, CC6470AH21B, CC6470AH21E, CC6470AH21F, CC6470AH21G, CC6470AH24C, CC6470AH25DPHEV, CC6470AH2BA, CC6470AH31B, CC6470AH31E, CC6470CF00A, CC6470CF01BPHEV, CC6470CF01CPHEV, CC6470CF01DPHEV, CC6470CF03A, CC6470CF20A, CC6470CF24A, CC6470CF24APHEV, CC6475UM08B, CC6475UM09B, CC6475UM09C, CC6475UM22B, CC6475UM28B, CC6475UM29C, CC6477UM08B, CC6477UM09B, CC6477UM09C, CC6477UM22B, CC6477UM28B, CC6477UM29C, CC7150BG01A, CC7150BG03BHEV, CC7150BG03DHEV, CC7150BG03FHEV, CC7150BG03GHEV, CC7150BG06A, CC7150BG07A, CC7150BG08A |
Related products
-

GWM Tank 300 500 3001303XGW04A Front Right Steering Knuckle
$124.88 – $168.58Price range: $124.88 through $168.58 -

GWM Tank 300 400 500 2917100XKV08B Short Rear Longitudinal Rod Assembly Rear Suspension
$27.95 – $39.04Price range: $27.95 through $39.04 -

GWM Tank 300 400 Hi4-T 500 09140343 Hex Flange Bolt Front Suspension Control
$4.75 – $6.65Price range: $4.75 through $6.65 -

GWM Tank 300 400 Hi4-T 500 700 PHEV 09310061 Hex Flange Thickened Nut Front Suspension Control
$0.87 – $1.29Price range: $0.87 through $1.29

Reviews
There are no reviews yet.