P02 Chassis parts

3rd Gen H6 CC6470AH21G F3506-B01 Brake line EPC Diagram

P02 Chassis parts / F3500 Brake System / F3506-B01 Brake line

Back to category

EPC summary

This EPC diagram covers F3506-B01 Brake line for 3rd Gen H6 model CC6470AH21G under F3500 Brake System. It lists 37 OE part rows with quantities, rule notes, product links, and checkout options where available.

Series
3rd Gen H6
Model code
CC6470AH21G
Category
F3500 Brake System
Diagram
F3506-B01 Brake line
Parts count
37
Product links
30
Top OE numbers
3506100AGW01A, 3506100XGW01A, 3506101AGW01A, 3506101XGW01A, 3506102AGW01A, 3506102XGW01A, 3506103AGW01A, 3506103XGW01A

Use this EPC page as a compatibility reference. Confirm the OE number, vehicle model code, and VIN before ordering.

Parts with product links open WooCommerce product pages for price, images, shipping, returns, and checkout.

CalloutPhotoPart numberNameQtyRuleDatesPriceAction
13506100AGW01A brake master cylinder front chamber oil pipe assembly part photo3506100AGW01Abrake master cylinder front chamber oil pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $2.92Product oe / after-marketAdd
13506100XGW01A brake master cylinder front chamber oil pipe assembly part photo3506100XGW01Abrake master cylinder front chamber oil pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $2.61Product oe / after-marketAdd
23506101AGW01A brake master cylinder rear chamber oil pipe assembly part photo3506101AGW01Abrake master cylinder rear chamber oil pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $3.07Product oe / after-marketAdd
23506101XGW01A brake master cylinder rear chamber oil pipe assembly part photo3506101XGW01Abrake master cylinder rear chamber oil pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $2.76Product oe / after-marketAdd
33506102AGW01A left front brake pipe assembly part photo3506102AGW01Aleft front brake pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $6.11Product oe / after-marketAdd
33506102XGW01A left front brake pipe assembly part photo3506102XGW01Aleft front brake pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $6.11Product oe / after-marketAdd
43506103AGW01A right front brake pipe assembly part photo3506103AGW01Aright front brake pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $7.43Product oe / after-marketAdd
43506103XGW01A right front brake pipe assembly part photo3506103XGW01Aright front brake pipe assembly1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M2023-06-07From $7.43Product oe / after-marketAdd
53506104AGW01A left rear pipe assembly - hydraulic unit to tee part photo3506104AGW01Aleft rear pipe assembly - hydraulic unit to tee1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A2023-06-07-Request quote
53506104XGW01A left rear pipe assembly - hydraulic unit to tee part photo3506104XGW01Aleft rear pipe assembly - hydraulic unit to tee1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A2023-06-07-Request quote
63506105AGW01A Right rear pipe assembly - hydraulic unit to tee part photo3506105AGW01ARight rear pipe assembly - hydraulic unit to tee1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A2023-06-07-Request quote
63506105XGW01A Right rear pipe assembly - hydraulic unit to tee part photo3506105XGW01ARight rear pipe assembly - hydraulic unit to tee1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A2023-06-07-Request quote
7-3506106AGW01Aleft rear pipe assembly - tee to hose1(GW4B15D|GW4N20|GW4N20A)&intelligent electronically controlled AWD2023-06-07From $6.93Product oe / after-marketAdd
73506106XGW01A left rear pipe assembly - tee to hose part photo3506106XGW01Aleft rear pipe assembly - tee to hose1(GW4B15D|GW4N20|GW4N20A)&intelligent electronically controlled AWD2023-06-07From $9.08Product oe / after-marketAdd
73506122AGW01A left rear pipe assembly - tee to hose part photo3506122AGW01Aleft rear pipe assembly - tee to hose1(GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M)&2WD2023-06-07-Request quote
73506122XGW01A left rear pipe assembly - tee to hose part photo3506122XGW01Aleft rear pipe assembly - tee to hose1(GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M)&2WD2023-06-07From $7.43Product oe / after-marketAdd
8-3506107AGW01ARight rear pipe assembly - tee to hose1(GW4B15D|GW4N20|GW4N20A)&intelligent electronically controlled AWD2023-06-07-Request quote
83506107XGW01A Right rear pipe assembly - tee to hose part photo3506107XGW01ARight rear pipe assembly - tee to hose1(GW4B15D|GW4N20|GW4N20A)&intelligent electronically controlled AWD2023-06-07-Request quote
83506123AGW01A Right rear pipe assembly - tee to hose part photo3506123AGW01ARight rear pipe assembly - tee to hose1(GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M)&2WD2023-06-07From $8.09Product oe / after-marketAdd
83506123XGW01A Right rear pipe assembly - tee to hose part photo3506123XGW01ARight rear pipe assembly - tee to hose1(GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M)&2WD2023-06-07From $8.09Product oe / after-marketAdd
1063506200AKV08A combination valve part photo3506200AKV08Acombination valve12023-06-07From $8.42Product oe / after-marketAdd
107Q32008FDE Hex flange nut part photoQ32008FDEHex flange nut12023-06-07From $0.01Product oe / after-marketAdd
11009810207 five-hole pipe clamp part photo09810207five-hole pipe clamp2GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M|GW4B15D+HEV|(PHEV&series-parallel DHT)2023-06-07From $0.46Product oe / after-marketAdd
11109810216 Four-hole pipe clamp part photo09810216Four-hole pipe clamp3GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M|GW4B15D+HEV|(PHEV&series-parallel DHT)2023-06-07From $0.77Product oe / after-marketAdd
1123506018-S08 Three-hole pipe clamp II part photo3506018-S08Three-hole pipe clamp II1GW4B15A|GW4B15C|GW4B15D|GW4B15L|GW4N20|GW4N20A|GW4G15M|GW4B15D+HEV|(PHEV&series-parallel DHT)2023-06-07From $0.29Product oe / after-marketAdd
115-3561104AGW01Aleft front brake hose assembly12023-06-07From $6.27Product oe / after-marketAdd
1153561104XGW01A left front brake hose assembly part photo3561104XGW01Aleft front brake hose assembly12023-06-07From $7.43Product oe / after-marketAdd
116-3561105AGW01Aright front brake hose assembly12023-06-07From $6.27Product oe / after-marketAdd
1163561105XGW01A right front brake hose assembly part photo3561105XGW01Aright front brake hose assembly12023-06-07From $7.43Product oe / after-marketAdd
117-3561106AGW01ALeft rear brake hose assembly N12023-06-07From $4.79Product oe / after-marketAdd
1173561106XGW01A left rear brake hose assembly part photo3561106XGW01Aleft rear brake hose assembly12023-06-07From $4.79Product oe / after-marketAdd
118-3561107AGW01ARight rear brake hose assembly N12023-06-07From $4.79Product oe / after-marketAdd
1183561107XGW01A Right rear brake hose assembly part photo3561107XGW01ARight rear brake hose assembly12023-06-07From $4.79Product oe / after-marketAdd
119Q1840816FDE Hex flange bolt part photoQ1840816FDEHex flange bolt22023-06-07From $0.17Product oe / after-marketAdd
12009660011 retaining spring plate part photo09660011retaining spring plate42023-06-07From $0.17Product oe / after-marketAdd
1211108015XKZ08A single-hole pipe clamp part photo1108015XKZ08Asingle-hole pipe clamp142023-06-07From $0.07Product oe / after-marketAdd
12209810224 Double-hole pipe clamp part photo09810224Double-hole pipe clamp12023-06-07From $0.17Product oe / after-marketAdd

Compatibility FAQ

What vehicle does this EPC diagram apply to?

This EPC reference is for 3rd Gen H6 CC6470AH21G in the F3500 Brake System catalog area.

What parts are included in this EPC diagram?

The page lists 37 OE part rows for F3506-B01 Brake line, including callout numbers, part numbers, names, quantities, and rule notes when available.

How do I verify compatibility before ordering?

Compare the OE number, callout, model code, and VIN before ordering. Contact support if the VIN or OE reference does not match.

Can I buy the listed OE parts online?

30 listed part numbers currently link to WooCommerce product pages for price, images, shipping, returns, and checkout.

What should I do if my VIN or OE number does not match?

Do not rely on the diagram alone. Send the VIN, OE number, and required part position so compatibility can be checked before purchase.