Tank 300 CC2030BE21B F6701-P01 Rear bumper EPC Diagram
EPC summary
This EPC diagram covers F6701-P01 Rear bumper for Tank 300 model CC2030BE21B under F6700 Rear bumper system. It lists 24 OE part rows with quantities, rule notes, product links, and checkout options where available.
- Series
- Tank 300
- Model code
- CC2030BE21B
- Category
- F6700 Rear bumper system
- Diagram
- F6701-P01 Rear bumper
- Parts count
- 24
- Product links
- 20
- Top OE numbers
- 2804125XKM01A, 2804126XKM01A, 2804127XKM01A, 2804128XKM01A, 2804129XKM01A, 2804130XKM01A, 2804139XKM01A, 2804241XKM01A
Use this EPC page as a compatibility reference. Confirm the OE number, vehicle model code, and VIN before ordering.
Parts with product links open WooCommerce product pages for price, images, shipping, returns, and checkout.
| Callout | Photo | Part number | Name | Qty | Rule | Dates | Price | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2804125XKM01A | rear bumper left mounting bracket | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $2.30 | Product oe / after-marketAdd |
| 2 | ![]() | 2804126XKM01A | rear bumper right mounting bracket | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $2.30 | Product oe / after-marketAdd |
| 3 | ![]() | 2804127XKM01A | rear bumper left mounting bracket | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $12.72 | Product oe / after-marketAdd |
| 4 | ![]() | 2804128XKM01A | rear bumper right mounting bracket | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $12.72 | Product oe / after-marketAdd |
| 5 | ![]() | 2804129XKM01A | rear bumper lower center mounting bracket | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $3.68 | Product oe / after-marketAdd |
| 6 | ![]() | 2804130XKM01A | rear bumper lower center mounting bracket | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $3.68 | Product oe / after-marketAdd |
| 7 | ![]() | 2804139XKM01A | rear bumper lower center mounting bracket | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $3.68 | Product oe / after-marketAdd |
| 8 | ![]() | 2804241XKM01A | rear bumper upper cover | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $11.19 | Product oe / after-marketAdd |
| 100 | ![]() | 2804147XKM01A | rear bumper lower mounting bracket weldment | 2 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $1.69 | Product oe / after-marketAdd |
| 102 | ![]() | C1480620FDHE | hex head bolt, spring washer and large washer assembly | 8 | Rear bumper-A|rear bumper-B | 2022-06-16 | - | Request quote |
| 104 | ![]() | 2804143XKM01A | Left tail lamp trim assembly | 1 | 2022-06-16 | From $34.47 | Product oe / after-marketAdd | |
| 105 | ![]() | 2804134XKM01A | right tail lamp trim | 1 | 2022-06-16 | From $13.03 | Product oe / after-marketAdd | |
| 106 | ![]() | 2804210XKM01A | Left body side tail lamp mounting panel assembly | 1 | 2022-06-16 | From $6.44 | Product oe / after-marketAdd | |
| 107 | ![]() | 2804220XKM01A | right side tail lamp mounting panel assembly | 1 | 2022-06-16 | From $6.44 | Product oe / after-marketAdd | |
| 110 | ![]() | 09220016 | cross recessed large pan head self-tapping screw | 3 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $0.17 | Product oe / after-marketAdd |
| 111 | ![]() | 2804150XKM01A | rear bumper left side bracket weldment | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $4.91 | Product oe / after-marketAdd |
| 112 | ![]() | 2804152XKM01A | rear bumper right side bracket weldment | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $4.91 | Product oe / after-marketAdd |
| 113 | ![]() | 09640031 | snap fastener | 1 | 2022-06-16 | From $0.08 | Product oe / after-marketAdd | |
| 114 | ![]() | C1550620FDE | hex head bolt, spring washer and flat washer assembly | 5 | 2022-06-16 | - | Request quote | |
| 116 | ![]() | 2804185XKM01A | Left fender | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $3.22 | Product oe / after-marketAdd |
| 117 | ![]() | 2804186XKM01A | right fender | 1 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $3.22 | Product oe / after-market |
| 118 | ![]() | 09640019-CR | snap fastener | 8 | Rear bumper-A|rear bumper-B | 2022-06-16 | From $0.17 | Product oe / after-marketAdd |
| 119 | ![]() | Q184U1230TFDHE | Hex flange bolt | 13 | Rear bumper-A|rear bumper-B | 2022-06-16 | - | Request quote |
| 120 | ![]() | C148U1025TFDE | hex head bolt, spring washer and large washer assembly | 8 | Rear bumper-A|rear bumper-B | 2022-06-16 | - | Request quote |
Compatibility FAQ
What vehicle does this EPC diagram apply to?
This EPC reference is for Tank 300 CC2030BE21B in the F6700 Rear bumper system catalog area.
What parts are included in this EPC diagram?
The page lists 24 OE part rows for F6701-P01 Rear bumper, including callout numbers, part numbers, names, quantities, and rule notes when available.
How do I verify compatibility before ordering?
Compare the OE number, callout, model code, and VIN before ordering. Contact support if the VIN or OE reference does not match.
Can I buy the listed OE parts online?
20 listed part numbers currently link to WooCommerce product pages for price, images, shipping, returns, and checkout.
What should I do if my VIN or OE number does not match?
Do not rely on the diagram alone. Send the VIN, OE number, and required part position so compatibility can be checked before purchase.























