Tank 300 CC2030BE21A 1800100XKM02A Transfer case assembly EPC Diagram
EPC summary
This EPC diagram covers 1800100XKM02A Transfer case assembly for Tank 300 model CC2030BE21A under F1600 Drivetrain System. It lists 79 OE part rows with quantities, rule notes, product links, and checkout options where available.
- Series
- Tank 300
- Model code
- CC2030BE21A
- Category
- F1600 Drivetrain System
- Diagram
- 1800100XKM02A Transfer case assembly
- Parts count
- 79
- Product links
- 6
- Top OE numbers
- 47-80-065-010, 19-00-043-008, 19-00-044-035, 44-00-162-008, 19-00-139-060, 19-00-044-029, 19-00-130-042, 19-00-139-079
Use this EPC page as a compatibility reference. Confirm the OE number, vehicle model code, and VIN before ordering.
Parts with product links open WooCommerce product pages for price, images, shipping, returns, and checkout.
| Callout | Photo | Part number | Name | Qty | Rule | Dates | Price | Action |
|---|---|---|---|---|---|---|---|---|
| 2 | - | 47-80-065-010 | 47-80-065-010 N | 1 | 2022-10-11 | - | Request quote | |
| 3 | ![]() | 19-00-043-008 | locating spring pin (front housing) | 2 | 2022-10-11 | - | Request quote | |
| 4 | ![]() | 19-00-044-035 | oil seal | 1 | 2022-10-11 | From $7.43 | Product oe / after-marketAdd | |
| 5 | ![]() | 44-00-162-008 | large ring gear | 1 | 2022-10-11 | - | Request quote | |
| 6 | ![]() | 19-00-139-060 | Snap ring (large ring gear) | 1 | 2022-10-11 | - | Request quote | |
| 7 | ![]() | 19-00-044-029 | oil seal | 2 | 2022-10-11 | - | Request quote | |
| 8 | ![]() | 19-00-130-042 | bearing | 1 | 2022-10-11 | From $10.73 | Product oe / after-marketAdd | |
| 9 | ![]() | 19-00-139-079 | circlip (transfer case front housing) | 1 | 2022-10-11 | - | Request quote | |
| 10 | ![]() | 47-80-189-004 | input shaft | 1 | 2022-10-11 | - | Request quote | |
| 11 | ![]() | 19-00-139-042 | Snap ring (input shaft) | 1 | 2022-10-11 | - | Request quote | |
| 12 | ![]() | 19-00-130-054 | bearing | 1 | 2022-10-11 | - | Request quote | |
| 13 | ![]() | 44-26-179-001 | Thrust washer (input shaft) | 1 | 2022-10-11 | - | Request quote | |
| 14 | ![]() | 19-00-132-030 | bearing | 1 | 2022-10-11 | - | Request quote | |
| 15 | ![]() | 10-00-139-043 | Snap ring (thrust plate) | 1 | 2022-10-11 | - | Request quote | |
| 16 | ![]() | 13-50-014-001 | Thrust plate (input shaft) | 1 | 2022-10-11 | - | Request quote | |
| 17 | ![]() | 47-36-165-001 | sun gear | 1 | 2022-10-11 | - | Request quote | |
| 18 | ![]() | 13-54-659-007 | planetary carrier assembly | 1 | 2022-10-11 | - | Request quote | |
| 19 | ![]() | 19-00-139-078 | circlip (for rear output shaft) | 1 | 2022-10-11 | - | Request quote | |
| 20 | ![]() | 13-54-089-002 | downshift sleeve | 1 | 2022-10-11 | From $49.59 | Product oe / after-marketAdd | |
| 21 | ![]() | 47-80-171-002 | Rear output shaft | 1 | 2022-10-11 | - | Request quote | |
| 22 | ![]() | 47-80-508-001 | oil pump assembly | 1 | 2022-10-11 | - | Request quote | |
| 23 | ![]() | 19-00-056-007 | spring clamp | 1 | 2022-10-11 | - | Request quote | |
| 24 | ![]() | 19-00-034-008 | oil pipe | 1 | 2022-10-11 | - | Request quote | |
| 25 | ![]() | 44-00-238-002 | oil pump filter assembly | 1 | 2022-10-11 | - | Request quote | |
| 26 | ![]() | 44-00-645-025 | Solenoid coil assembly | 1 | 2022-10-11 | - | Request quote | |
| 27 | ![]() | 44-00-150-004 | damping plate | 1 | 2022-10-11 | - | Request quote | |
| 29 | ![]() | 44-00-147-006 | armature | 1 | 2022-10-11 | - | Request quote | |
| 31 | ![]() | 19-00-132-009 | bearing | 1 | 2022-10-11 | - | Request quote | |
| 32 | ![]() | 19-00-193-035 | thrust washer | 4 | 2022-10-11 | - | Request quote | |
| 33 | ![]() | 47-80-625-001 | friction plate sub-assembly | 1 | 2022-10-11 | - | Request quote | |
| 34 | ![]() | 47-80-644-001 | drive sprocket | 1 | 2022-10-11 | - | Request quote | |
| 35 | ![]() | 19-00-139-055 | circlip | 1 | 2022-10-11 | - | Request quote | |
| 36 | ![]() | 44-05-100-001 | shift guide shaft | 1 | 2022-10-11 | - | Request quote | |
| 37 | ![]() | 13-54-099-002 | shift cam | 1 | 2022-10-11 | - | Request quote | |
| 38 | ![]() | 47-70-596-001 | downshift fork sub-assembly | 1 | 2022-10-11 | - | Request quote | |
| 40 | ![]() | 19-00-156-016 | spring | 1 | 2022-10-11 | - | Request quote | |
| 41 | ![]() | 19-00-053-039 | bushing | 1 | 2022-10-11 | - | Request quote | |
| 42 | ![]() | 13-54-122-002 | shift shaft | 1 | 2022-10-11 | - | Request quote | |
| 43 | ![]() | 47-80-072-001 | vent nozzle | 1 | 2022-10-11 | - | Request quote | |
| 44 | ![]() | 47-36-531-003 | Front flange assembly | 1 | 2022-10-11 | - | Request quote | |
| 45 | ![]() | 47-54-012-001 | magnet (transfer case front housing) | 1 | 2022-10-11 | - | Request quote | |
| 46 | ![]() | 47-80-171-001 | front output shaft | 1 | 2022-10-11 | - | Request quote | |
| 47 | ![]() | 47-80-144-002 | driven sprocket | 1 | 2022-10-11 | - | Request quote | |
| 48 | ![]() | 47-80-053-001 | spacer sleeve | 1 | 2022-10-11 | - | Request quote | |
| 49 | ![]() | 47-80-143-001 | chain | 1 | 2022-10-11 | - | Request quote | |
| 50 | ![]() | 47-80-039-007 | transfer case rear housing | 1 | 2022-10-11 | - | Request quote | |
| 51 | ![]() | 19-00-139-007 | Snap ring (solenoid coil) | 1 | 2022-10-11 | From $0.72 | Product oe / after-marketAdd | |
| 52 | ![]() | 19-00-130-052 | bearing | 1 | 2022-10-11 | - | Request quote | |
| 55 | ![]() | 47-80-053-004 | spacer sleeve | 1 | 2022-10-11 | - | Request quote | |
| 57 | ![]() | 13-00-044-001 | oil seal (motor) | 1 | 2022-10-11 | - | Request quote | |
| 58 | ![]() | 47-54-185-006 | wire clip | 1 | 2022-10-11 | - | Request quote | |
| 59 | ![]() | 47-54-183-027 | bolt | 17 | 2022-10-11 | - | Request quote | |
| 60 | ![]() | 10-00-044-012 | oil seal (rear flange) | 2 | 2022-10-11 | - | Request quote | |
| 61 | ![]() | 19-00-047-007 | shim | 2 | 2022-10-11 | - | Request quote | |
| 62 | ![]() | 47-54-149-004 | lock nut | 2 | 2022-10-11 | - | Request quote | |
| 63 | ![]() | 47-80-531-015 | Rear flange assembly (including flange and dust cover) | 1 | 2022-10-11 | - | Request quote | |
| 64 | ![]() | 47-54-149-005 | nut | 3 | 2022-10-11 | - | Request quote | |
| 66 | ![]() | 47-54-183-022 | bracket mounting bolt | 1 | 2022-10-11 | - | Request quote | |
| 67 | ![]() | 19-00-056-035 | "J" type clip | 1 | 2022-10-11 | - | Request quote | |
| 68 | ![]() | 19-00-056-011 | bracket (fixing clip) | 1 | 2022-10-11 | - | Request quote | |
| 69 | ![]() | 44-00-640-080 | connector wire clip | 1 | 2022-10-11 | - | Request quote | |
| 70 | ![]() | 44-00-640-079 | connector | 1 | 2022-10-11 | - | Request quote | |
| 71 | ![]() | 47-54-183-023 | encoder mounting bolt | 3 | 2022-10-11 | - | Request quote | |
| 72 | ![]() | 47-01-648-002 | motor | 1 | 2022-10-11 | - | Request quote | |
| 73 | ![]() | 19-00-052-017 | oil plug | 2 | 2022-10-11 | From $0.93 | Product oe / after-marketAdd | |
| 75 | ![]() | 19-00-053-048 | shim | 1 | 2022-10-11 | - | Request quote | |
| 76 | ![]() | 19-00-132-033 | thrust bearing | 1 | 2022-10-11 | - | Request quote | |
| 77 | ![]() | 44-00-712-003 | rotor | 1 | 2022-10-11 | - | Request quote | |
| 78 | ![]() | 19-00-109-002 | steel ball | 3 | 2022-10-11 | From $0.50 | Product oe / after-marketAdd | |
| 79 | ![]() | 47-80-099-001 | drive cam plate | 1 | 2022-10-11 | - | Request quote | |
| 80 | ![]() | 19-00-156-019 | spring | 1 | 2022-10-11 | - | Request quote | |
| 82 | - | 47-80-199-012 | aluminum standard N | 1 | 2022-10-11 | - | Request quote | |
| 90 | ![]() | 47-80-036-001 | oil baffle plate | 1 | 2022-10-11 | - | Request quote | |
| 96 | ![]() | 47-80-191-001 | vent plug cap | 1 | 2022-10-11 | - | Request quote | |
| 100 | ![]() | 1800110XKW57A | transfer case breather pipe with breather valve assembly | 1 | 2022-10-11 | - | Request quote | |
| 101 | - | 1800101XKM02A | transfer case assembly N | 1 | 2022-10-11 | - | Request quote | |
| 102 | ![]() | 19-00-052-008 | oil plug (rear housing) | 2 | 2022-10-11 | - | Request quote | |
| 103 | ![]() | 47-54-149-006 | motor mounting nut | 2 | 2022-10-11 | - | Request quote | |
| 104 | - | 47-72-185-001 | motor bracket N | 1 | 2022-10-11 | - | Request quote |
Compatibility FAQ
What vehicle does this EPC diagram apply to?
This EPC reference is for Tank 300 CC2030BE21A in the F1600 Drivetrain System catalog area.
What parts are included in this EPC diagram?
The page lists 79 OE part rows for 1800100XKM02A Transfer case assembly, including callout numbers, part numbers, names, quantities, and rule notes when available.
How do I verify compatibility before ordering?
Compare the OE number, callout, model code, and VIN before ordering. Contact support if the VIN or OE reference does not match.
Can I buy the listed OE parts online?
6 listed part numbers currently link to WooCommerce product pages for price, images, shipping, returns, and checkout.
What should I do if my VIN or OE number does not match?
Do not rely on the diagram alone. Send the VIN, OE number, and required part position so compatibility can be checked before purchase.










































































