P02 Chassis parts

3rd Gen H6 CC6470AH21F F3506-B01G Brake line EPC Diagram

P02 Chassis parts / F3500 Brake System / F3506-B01G Brake line / F3506-B01G Brake line

Back to category

EPC summary

This EPC diagram covers F3506-B01G Brake line for 3rd Gen H6 model CC6470AH21F under F3500 Brake System. It lists 23 OE part rows with quantities, rule notes, product links, and checkout options where available.

Series
3rd Gen H6
Model code
CC6470AH21F
Category
F3500 Brake System
Diagram
F3506-B01G Brake line
Parts count
23
Product links
20
Top OE numbers
3506100XGW01A, 3506101XGW01A, 3506102XGW01A, 3506103XGW01A, 3506104XGW01A, 3506105XGW01A, 3506106XGW01A, 3506122XGW01A

Use this EPC page as a compatibility reference. Confirm the OE number, vehicle model code, and VIN before ordering.

Parts with product links open WooCommerce product pages for price, images, shipping, returns, and checkout.

CalloutPhotoPart numberNameQtyRuleDatesPriceAction
1003506100XGW01A brake master cylinder front chamber oil pipe assembly part photo3506100XGW01Abrake master cylinder front chamber oil pipe assembly1(GW4B15D|GW4N20)&general left-hand drive2021-11-06From $2.61Product oe / after-marketAdd
1013506101XGW01A brake master cylinder rear chamber oil pipe assembly part photo3506101XGW01Abrake master cylinder rear chamber oil pipe assembly1(GW4B15D|GW4N20)&general left-hand drive2021-11-06From $2.76Product oe / after-marketAdd
1023506102XGW01A left front brake pipe assembly part photo3506102XGW01Aleft front brake pipe assembly1(GW4B15D|GW4N20)&general left-hand drive2021-11-06From $6.11Product oe / after-marketAdd
1033506103XGW01A right front brake pipe assembly part photo3506103XGW01Aright front brake pipe assembly1(GW4B15D|GW4N20|GW4B15D+HEV)&general left-hand drive2021-11-06From $7.43Product oe / after-marketAdd
1043506104XGW01A left rear pipe assembly - hydraulic unit to tee part photo3506104XGW01Aleft rear pipe assembly - hydraulic unit to tee1(GW4B15D|GW4N20)&general left-hand drive2021-11-06-Request quote
1053506105XGW01A Right rear pipe assembly - hydraulic unit to tee part photo3506105XGW01ARight rear pipe assembly - hydraulic unit to tee1(GW4B15D|GW4N20)&general left-hand drive2021-11-06-Request quote
1063506106XGW01A left rear pipe assembly - tee to hose part photo3506106XGW01Aleft rear pipe assembly - tee to hose1(GW4B15D|GW4N20)&((general left-hand drive&intelligent electronically controlled AWD)|general right-hand drive|India|Australia)2021-11-06From $9.08Product oe / after-marketAdd
1063506122XGW01A left rear pipe assembly - tee to hose part photo3506122XGW01Aleft rear pipe assembly - tee to hose1(GW4B15D|GW4N20)&general left-hand drive&2WD2021-11-06From $7.43Product oe / after-marketAdd
1073506107XGW01A Right rear pipe assembly - tee to hose part photo3506107XGW01ARight rear pipe assembly - tee to hose1(GW4B15D|GW4N20)&((general left-hand drive&intelligent electronically controlled AWD)|India|Australia|general right-hand drive)2021-11-06-Request quote
1073506123XGW01A Right rear pipe assembly - tee to hose part photo3506123XGW01ARight rear pipe assembly - tee to hose1(GW4B15D|GW4N20)&general left-hand drive&2WD2021-11-06From $8.09Product oe / after-marketAdd
1083506200AKV08A combination valve part photo3506200AKV08Acombination valve12021-11-06From $8.42Product oe / after-marketAdd
109Q32008FDE Hex flange nut part photoQ32008FDEHex flange nut12021-11-06From $0.01Product oe / after-marketAdd
11009810207 five-hole pipe clamp part photo09810207five-hole pipe clamp2((GW4B15D|GW4N20|GW4B15D+HEV)&LHD)|RHD2021-11-06From $0.46Product oe / after-marketAdd
1113506018-S08 Three-hole pipe clamp II part photo3506018-S08Three-hole pipe clamp II1((GW4B15D|GW4N20|GW4B15D+HEV)&LHD)|RHD2021-11-06From $0.29Product oe / after-marketAdd
11209810216 Four-hole pipe clamp part photo09810216Four-hole pipe clamp3((GW4B15D|GW4N20|GW4B15D+HEV)&LHD)|RHD2021-11-06From $0.77Product oe / after-marketAdd
1141108015XKZ08A single-hole pipe clamp part photo1108015XKZ08Asingle-hole pipe clamp14left-hand drive2021-11-06From $0.07Product oe / after-marketAdd
1153561104XGW01A left front brake hose assembly part photo3561104XGW01Aleft front brake hose assembly1India | Australia | general LHD | general RHD2021-11-06From $7.43Product oe / after-marketAdd
1163561105XGW01A right front brake hose assembly part photo3561105XGW01Aright front brake hose assembly1General LHD | General RHD | India | Australia2021-11-06From $7.43Product oe / after-marketAdd
1173561106XGW01A left rear brake hose assembly part photo3561106XGW01Aleft rear brake hose assembly1General LHD | General RHD | India | Australia2021-11-06From $4.79Product oe / after-marketAdd
1183561107XGW01A Right rear brake hose assembly part photo3561107XGW01ARight rear brake hose assembly1General LHD | General RHD | India | Australia2021-11-06From $4.79Product oe / after-marketAdd
119Q1840816FDE Hex flange bolt part photoQ1840816FDEHex flange bolt22021-11-06From $0.17Product oe / after-marketAdd
12009660011 retaining spring plate part photo09660011retaining spring plate42021-11-06From $0.17Product oe / after-marketAdd
12509810224 Double-hole pipe clamp part photo09810224Double-hole pipe clamp12021-11-06From $0.17Product oe / after-marketAdd

Compatibility FAQ

What vehicle does this EPC diagram apply to?

This EPC reference is for 3rd Gen H6 CC6470AH21F in the F3500 Brake System catalog area.

What parts are included in this EPC diagram?

The page lists 23 OE part rows for F3506-B01G Brake line, including callout numbers, part numbers, names, quantities, and rule notes when available.

How do I verify compatibility before ordering?

Compare the OE number, callout, model code, and VIN before ordering. Contact support if the VIN or OE reference does not match.

Can I buy the listed OE parts online?

20 listed part numbers currently link to WooCommerce product pages for price, images, shipping, returns, and checkout.

What should I do if my VIN or OE number does not match?

Do not rely on the diagram alone. Send the VIN, OE number, and required part position so compatibility can be checked before purchase.