Tank CC2030BV22A F1001-D03 Engine EPC Diagram
EPC summary
This EPC diagram covers F1001-D03 Engine for Tank model CC2030BV22A under F1000 Engine system. It lists 27 OE part rows with quantities, rule notes, product links, and checkout options where available.
- Series
- Tank
- Model code
- CC2030BV22A
- Category
- F1000 Engine system
- Diagram
- F1001-D03 Engine
- Parts count
- 27
- Product links
- 19
- Top OE numbers
- 3612100XEZ01, 3612110XEZ01, 3612100XKF10A, 3612103XKL01A, 3612100XKL01A, 3612106XKL01A, 3611400XEB05, 3611400XEZ11
Use this EPC page as a compatibility reference. Confirm the OE number, vehicle model code, and VIN before ordering.
Parts with product links open WooCommerce product pages for price, images, shipping, returns, and checkout.
| Callout | Photo | Part number | Name | Qty | Rule | Dates | Price | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 3612100XEZ01 | Engine control unit | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $659.10 | Product oe / after-marketAdd | |
| 2 | 3612110XEZ01 | Engine control unit | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $659.10 | Product oe / after-marketAdd | |
| 3 | 3612100XKF10A | Engine control unit bracket | 1 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 4 | 3612103XKL01A | Engine control unit bracket | 1 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 5 | 3612100XKL01A | Differential pressure sensor bracket | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $2.15 | Product oe / after-marketAdd | |
| 6 | 3612106XKL01A | Differential pressure sensor bracket | 1 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 7 | 3611400XEB05 | Rear oxygen sensor | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $43.94 | Product oe / after-marketAdd | |
| 8 | 3611400XEZ11 | Name pending | 1 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 9 | 3612104XKL01A | Name pending | 1 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 10 | 3612105XKL01A | Name pending | 1 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 11 | 3612107XKL01A | Name pending | 1 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 100 | 3708100XEZ01 | starter assembly | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $170.95 | Product oe / after-marketAdd | |
| 101 | Q184U1065F70SE | Hex flange bolt | 2 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.89 | Product oe / after-marketAdd | |
| 102 | 1002051XEZ01 | starter cover plate | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $1.49 | Product oe / after-marketAdd | |
| 103 | Q1840610FDE | Hex flange bolt | 2 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.16 | Product oe / after-marketAdd | |
| 104 | - | 1001050XEZ01 | Engine right mounting bracket assembly | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $81.03 | Product oe / after-marketAdd |
| 105 | Q1841050TFDQE | Hex flange bolt | 6 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.46 | Product oe / after-marketAdd | |
| 106 | 09190040 | anti-tamper bolt | 1 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.16 | Product oe / after-marketAdd | |
| 107 | Q1840625FDE | Hex flange bolt | 8 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.01 | Product oe / after-marketAdd | |
| 108 | Q1860612FDE | Hex flange bolt - enlarged series | 3 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.16 | Product oe / after-marketAdd | |
| 109 | Q1840612FDE | Hex flange bolt | 2 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.01 | Product oe / after-marketAdd | |
| 110 | 3611300XEZ01 | Front oxygen sensor | 2 | E30Z|E30Z+PHEV | 2023-03-08 | From $81.05 | Product oe / after-marketAdd | |
| 111 | 09840002 | pipe clamp and cable tie assembly | 2 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.31 | Product oe / after-marketAdd | |
| 112 | 3612300XGW01A | Differential pressure sensor | 2 | E30Z|E30Z+PHEV | 2023-03-08 | - | Request quote | |
| 113 | 09610002 | fixing cable tie | 2 | E30Z | 2023-03-08 | From $0.13 | Product oe / after-marketAdd | |
| 114 | 3612400XKV86A | High-temperature sensor | 2 | E30Z|E30Z+PHEV | 2023-03-08 | From $28.86 | Product oe / after-marketAdd | |
| 115 | Q1840816FDE | Hex flange bolt | 4 | E30Z|E30Z+PHEV | 2023-03-08 | From $0.17 | Product oe / after-marketAdd |
Compatibility FAQ
What vehicle does this EPC diagram apply to?
This EPC reference is for Tank CC2030BV22A in the F1000 Engine system catalog area.
What parts are included in this EPC diagram?
The page lists 27 OE part rows for F1001-D03 Engine, including callout numbers, part numbers, names, quantities, and rule notes when available.
How do I verify compatibility before ordering?
Compare the OE number, callout, model code, and VIN before ordering. Contact support if the VIN or OE reference does not match.
Can I buy the listed OE parts online?
19 listed part numbers currently link to WooCommerce product pages for price, images, shipping, returns, and checkout.
What should I do if my VIN or OE number does not match?
Do not rely on the diagram alone. Send the VIN, OE number, and required part position so compatibility can be checked before purchase.