GWM Haval Chitu Dargo Gen2 PHEV F7 F7x H6 Gen3 H6S Jolion 1008024-EG01T Exhaust Manifold Lock Nut
$2.00 – $2.79Price range: $2.00 through $2.79
Description
Exhaust manifold lock nut 1008024-EG01T for these vehicles. Secures the manifold to the cylinder head. Sold per piece. Verify OE number before ordering.
Key Selling Points
- Direct replacement exhaust manifold lock nut designed to match the factory mounting position on this vehicle models.
- Secures the exhaust manifold to the cylinder head, helping maintain proper sealing and reduce the risk of exhaust leaks.
- Sold per piece so you can order the exact quantity needed for your repair or maintenance job.
- Straightforward installation with standard hand tools; proper torque to specification is recommended during fitting.
- Referenced by OE number 1008024-EG01T so you can verify compatibility against your vehicle parts catalog before purchase.
Technical Specifications
| Part Type | Exhaust Manifold Lock Nut |
|---|---|
| Placement on Vehicle | Exhaust Manifold to Cylinder Head Mounting |
| OE Number | 1008024-EG01T |
| Unit of Sale | 1 Piece |
| Fits | TANK 300 |
FAQ
Will this lock nut fit my vehicle?
This exhaust manifold lock nut carries OE number 1008024-EG01T and is listed for these vehicles models. Please confirm the OE number against your vehicle parts catalog or existing part before ordering.
How is this part installed?
It threads onto the exhaust manifold stud to secure the manifold against the cylinder head. Installation uses standard hand tools, and the nut should be tightened to the torque value specified in the service manual.
How do I verify this is the correct part?
Check the OE number 1008024-EG01T printed on your original part or listed in your vehicle's EPC diagram for the turbocharger mounting assembly. Matching the OE number is the most reliable way to confirm fitment.
Compatibility
Fits Haval Chitu and Haval Dargo and Haval Dargo Gen2 and Haval Dargo Gen2 PHEV and Haval F7 and Haval F7x and Haval First Love and Haval H6 and Haval H6 Gen3 and Haval H6S and TANK 300 and TANK 400 and TANK 400 Hi4-T and TANK 500 and TANK 700 and TANK 700 Hi4-T and TANK 700 PHEV and 坦克400 Hi4-T. Confirm by OE number or VIN before ordering.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Part Type | After Market, OE |
| Model | Haval Chitu, Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV, Haval F7, Haval F7x, Haval First Love, Haval H6, Haval H6 Gen3, Haval H6S, TANK 400 Hi4-T, TANK 500, TANK 700 Hi4-T, TANK 700 PHEV, 坦克400 Hi4-T, TANK 300, TANK 400, TANK 700 |
| OE Number | 1008024-EG01T |
| Fitment Models | CC2030BE21A, CC2030BE21B, CC2030BE21E, CC2030BE21F, CC2030BE21G, CC2030BE21H, CC2030BE21J, CC2030BE21L, CC2030BE21M, CC2030BE21N, CC2030BE21P, CC2030BE21Q, CC2030BE22C, CC2030BE23DHEV, CC2030BE23EPHEV, CC2030BE24A, CC2030BE24B, CC2030BE33DHEV, CC2030BE34A, CC2030BE35CHEV, CC2030BN21APHEV, CC2030BN21CHEV, CC2030BN22A, CC2030BN22B, CC2030BN22C, CC2030BN22D, CC2030BN23A, CC2030BN31CHEV, CC2030BR21A, CC2030BR22CPHEV, CC2030BV21APHEV, CC2030BV22A, CC2040BV21APHEV, CC2040BV21EPHEV, CC6460AZ00A, CC6460AZ01A, CC6460AZ02A, CC6460AZ02B, CC6460AZ02C, CC6460AZ02D, CC6460AZ04A, CC6460AZ04B, CC6460AZ22A, CC6460AZ22B, CC6460AZ22C, CC6460AZ22D, CC6460AZ25A, CC6465UM02B, CC6465UM08B, CC6465UM09A, CC6465UM09B, CC6465UM09C, CC6465UM22B, CC6465UM28B, CC6465UM29C, CC6467UM02B, CC6467UM08B, CC6467UM09A, CC6467UM09B, CC6467UM09C, CC6467UM22B, CC6467UM28B, CC6467UM29C, CC6470AH01A, CC6470AH01B, CC6470AH01E, CC6470AH01F, CC6470AH01G, CC6470AH02A, CC6470AH04A, CC6470AH04C, CC6470AH06AHEV, CC6470AH06BHEV, CC6470AH06DHEV, CC6470AH06EHEV, CC6470AH06GHEV, CC6470AH06HHEV, CC6470AH0AA, CC6470AH0AB, CC6470AH0BA, CC6470AH11B, CC6470AH11E, CC6470AH14C, CC6470AH15BPHEV, CC6470AH16BHEV, CC6470AH21A, CC6470AH21B, CC6470AH21E, CC6470AH21F, CC6470AH21G, CC6470AH24C, CC6470AH25DPHEV, CC6470AH2BA, CC6470AH31B, CC6470AH31E, CC6470CF00A, CC6470CF01BPHEV, CC6470CF01CPHEV, CC6470CF01DPHEV, CC6470CF03A, CC6470CF20A, CC6470CF24A, CC6470CF24APHEV, CC6475UM08B, CC6475UM09B, CC6475UM09C, CC6475UM22B, CC6475UM28B, CC6475UM29C, CC6477UM08B, CC6477UM09B, CC6477UM09C, CC6477UM22B, CC6477UM28B, CC6477UM29C, CC7150BG01A, CC7150BG06A, CC7150BG07A, CC7150BG08A |
Related products
-

GWM Haval Chitu Dargo Gen2 PHEV F7 F7x H6 Gen3 H6S Jolion Tank 300 09660029 Heat Insulation Pad Clip
$0.16 – $0.22Price range: $0.16 through $0.22 -

GWM Haval Chitu Dargo F7 F7x H6 Gen3 H6S Q673B13FDE Steel Band Elastic Ring Clamp Exhaust Hose Clamp
$0.17 – $0.22Price range: $0.17 through $0.22 -

GWM Haval Chitu Dargo Gen2 PHEV F7 F7x H6 Gen3 H6S Jolion Tank 300 400 1205011XKZ3FA Exhaust Clamp
$12.38 – $16.09Price range: $12.38 through $16.09 -

GWM Tank 300 400 Hi4-T 500 700 PHEV 1203114XGW04A Rubber Exhaust Hanger
$5.37 – $7.51Price range: $5.37 through $7.51
Reviews
There are no reviews yet.