GWM Haval Dargo Gen2 PHEV F7 F7x H6 Gen3 H6S 5532011-V08 Wheel Arch Rubber Plug Body Sealing Cap
$0.17 – $0.22Price range: $0.17 through $0.22
Description
Wheel arch rubber plug 5532011-V08 for Haval Dargo, Dargo Gen2 and Gen2 PHEV. Seals against dust and water. Check fitment list before ordering.
Key Selling Points
- Direct replacement wheel arch rubber plug matching OE number 5532011-V08 for a precise fit
- Seals the wheel arch opening to help block dust, water and road debris from entering the body cavity
- Flexible rubber construction conforms to the panel surface for a snug, rattle-free seat
- Push-in installation requires no special tools; press into place until fully seated
- Sold individually; confirm your vehicle model against the fitment list before ordering
Technical Specifications
| Part Type | Wheel Arch Rubber Plug (Body Sealing Cap) |
|---|---|
| Placement on Vehicle | Wheel Arch / Lower Body |
| Material | Rubber |
| OE Number | 5532011-V08 |
| Package Type | Single Piece |
| Unit | 1 Piece |
FAQ
Will this plug fit my Haval Dargo?
It fits Haval Dargo including the Gen2 and Gen2 PHEV variants. Check the full fitment list in the product attributes and confirm your model code before ordering.
How do I install this wheel arch plug?
Align the plug with the opening in the wheel arch panel and press it firmly into place by hand until the rim seats flush. No special tools are required.
How can I verify this is the correct part for my car?
Compare the OE number 5532011-V08 with the number printed on your original plug, or send us your vehicle model and model code and we will confirm fitment.
Compatibility
Fits Haval Dargo and Haval Dargo Gen2 and Haval Dargo Gen2 PHEV and Haval F7 and Haval F7x and Haval H6 Gen3. Confirm by OE number or VIN before ordering.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Part Type | After Market, OE |
| Model | Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV, Haval F7, Haval F7x, Haval H6 Gen3 |
| OE Number | 5532011-V08 |
| Fitment Models | CC6460AZ00A, CC6460AZ01A, CC6460AZ02A, CC6460AZ02B, CC6460AZ02C, CC6460AZ02D, CC6460AZ04A, CC6460AZ04B, CC6460AZ22A, CC6460AZ22B, CC6460AZ22C, CC6460AZ22D, CC6460AZ25A, CC6465UM02A, CC6465UM02B, CC6465UM07A, CC6465UM07C, CC6465UM08B, CC6465UM09A, CC6465UM09B, CC6465UM09C, CC6465UM22A, CC6465UM22B, CC6465UM27C, CC6465UM28B, CC6465UM29C, CC6467UM02B, CC6467UM02C, CC6467UM07C, CC6467UM07F, CC6467UM08B, CC6467UM09A, CC6467UM09B, CC6467UM09C, CC6467UM22B, CC6467UM22C, CC6467UM27C, CC6467UM28B, CC6467UM29C, CC6470AH01A, CC6470AH01B, CC6470AH01E, CC6470AH01F, CC6470AH01G, CC6470AH02A, CC6470AH04A, CC6470AH04C, CC6470AH05EPHEV, CC6470AH05GPHEV, CC6470AH06AHEV, CC6470AH06BHEV, CC6470AH06DHEV, CC6470AH06EHEV, CC6470AH06GHEV, CC6470AH06HHEV, CC6470AH0AA, CC6470AH0AB, CC6470AH0BA, CC6470AH11B, CC6470AH11E, CC6470AH14C, CC6470AH15BPHEV, CC6470AH16BHEV, CC6470AH21A, CC6470AH21B, CC6470AH21E, CC6470AH21F, CC6470AH21G, CC6470AH24C, CC6470AH25DPHEV, CC6470AH2BA, CC6470AH31B, CC6470AH31E, CC6470CF00A, CC6470CF01BPHEV, CC6470CF01CPHEV, CC6470CF01DPHEV, CC6470CF03A, CC6470CF20A, CC6470CF24A, CC6470CF24APHEV, CC6475UM08B, CC6475UM09B, CC6475UM09C, CC6475UM22B, CC6475UM28B, CC6475UM29C, CC6477UM08B, CC6477UM09B, CC6477UM09C, CC6477UM22B, CC6477UM28B, CC6477UM29C |
Related products
-

GWM Haval Chitu Dargo Gen2 PHEV 09140082 Hex Flange Bolt Front Left Door Hinge Rear Left Door Hinge
$0.16 – $0.22Price range: $0.16 through $0.22 -

GWM Haval Dargo Gen2 PHEV F7 F7x H6 Gen3 H6S Tank 300 09320011 Plastic Nut Body Hardware Fastener
$0.09 – $0.22Price range: $0.09 through $0.22 -

GWM Tank 300 400 Hi4-T 500 2801670XKM01A Fourth Cross Member Assembly Chassis Frame
$152.20 – $205.47Price range: $152.20 through $205.47 -

GWM Tank 300 500 700 Hi4-T PHEV 09940009 Front Rear Bumper Cushion Block
$0.62 – $0.86Price range: $0.62 through $0.86

Reviews
There are no reviews yet.