GWM Haval Chitu Dargo Q2580616T1FDE Hex Socket Torx Countersunk Head Bolt Front Suspension and Brake
$0.17 – $0.22Price range: $0.17 through $0.22
Description
Q2580616T1FDE hex socket Torx countersunk head bolt for front suspension and brake systems. Sold per piece, direct replacement fastener.
Key Selling Points
- Direct replacement bolt for front suspension and brake system assemblies
- Hex socket Torx countersunk head design provides a flush, secure fit
- Used on front steering knuckle, wheel hub brake assembly and rear brake components
- Straightforward installation with standard Torx tools during routine service
- Sold per piece so you can order the exact quantity needed for the job
Technical Specifications
| Part Type | Hex Socket Torx Countersunk Head Bolt |
|---|---|
| Placement on Vehicle | Front Left, Front Right, Rear |
| OE Number | Q2580616T1FDE |
| Fits | TANK 300 |
| Package Type | Single Piece |
FAQ
Will this bolt fit my vehicle?
This bolt matches OE number Q2580616T1FDE and is listed for these vehicles, covering front steering knuckle, wheel hub brake assembly and rear brake applications. Please verify the OE number against your original part before ordering.
How is this bolt installed?
It is a countersunk head bolt with a hex socket Torx drive, installed with a matching Torx bit or key. Professional installation is recommended for suspension and brake fasteners.
How do I confirm this is the correct part?
Check the part number stamped or listed in your vehicle's parts catalog. If the OE number Q2580616T1FDE matches your original fastener, this bolt is the correct replacement.
Compatibility
Fits Haval Chitu and Haval Dargo and Haval Dargo Gen2 and Haval Dargo Gen2 PHEV and Haval F7 and Haval F7x and Haval First Love and Haval H6 and Haval H6 Gen3 and Haval H6S and TANK 300 and TANK 400 and TANK 400 Hi4-T and TANK 500 and 坦克400 Hi4-T. Confirm by OE number or VIN before ordering.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Part Type | After Market, OE |
| Model | Haval Chitu, Haval Dargo, Haval Dargo Gen2, Haval Dargo Gen2 PHEV, Haval F7, Haval F7x, Haval First Love, Haval H6, Haval H6 Gen3, Haval H6S, TANK 400 Hi4-T, TANK 500, 坦克400 Hi4-T, TANK 300, TANK 400 |
| OE Number | Q2580616T1FDE |
| Fitment Models | CC2030BE21A, CC2030BE21B, CC2030BE21E, CC2030BE21F, CC2030BE21G, CC2030BE21H, CC2030BE21J, CC2030BE21L, CC2030BE21M, CC2030BE21N, CC2030BE21P, CC2030BE21Q, CC2030BE22C, CC2030BE23DHEV, CC2030BE23EPHEV, CC2030BE24A, CC2030BE24B, CC2030BE33DHEV, CC2030BE34A, CC2030BE35CHEV, CC2030BN21APHEV, CC2030BN21CHEV, CC2030BN22A, CC2030BN22B, CC2030BN22C, CC2030BN22D, CC2030BN23A, CC2030BN31CHEV, CC2030BR21A, CC2030BR22CPHEV, CC6460AZ00A, CC6460AZ01A, CC6460AZ02A, CC6460AZ02B, CC6460AZ02C, CC6460AZ02D, CC6460AZ04A, CC6460AZ04B, CC6460AZ22A, CC6460AZ22B, CC6460AZ22C, CC6460AZ22D, CC6460AZ25A, CC6465UM02A, CC6465UM02B, CC6465UM07A, CC6465UM07C, CC6465UM08B, CC6465UM09A, CC6465UM09B, CC6465UM09C, CC6465UM22A, CC6465UM22B, CC6465UM27C, CC6465UM28B, CC6465UM29C, CC6467UM02B, CC6467UM02C, CC6467UM07C, CC6467UM07F, CC6467UM08B, CC6467UM09A, CC6467UM09B, CC6467UM09C, CC6467UM22B, CC6467UM22C, CC6467UM27C, CC6467UM28B, CC6467UM29C, CC6470AH01A, CC6470AH01B, CC6470AH01E, CC6470AH01F, CC6470AH01G, CC6470AH02A, CC6470AH04A, CC6470AH04C, CC6470AH05EPHEV, CC6470AH05GPHEV, CC6470AH06AHEV, CC6470AH06BHEV, CC6470AH06DHEV, CC6470AH06EHEV, CC6470AH06GHEV, CC6470AH06HHEV, CC6470AH0AA, CC6470AH0AB, CC6470AH0BA, CC6470AH11B, CC6470AH11E, CC6470AH14C, CC6470AH15BPHEV, CC6470AH16BHEV, CC6470AH21A, CC6470AH21B, CC6470AH21E, CC6470AH21F, CC6470AH21G, CC6470AH24C, CC6470AH25DPHEV, CC6470AH2BA, CC6470AH31B, CC6470AH31E, CC6470CF00A, CC6470CF01BPHEV, CC6470CF01CPHEV, CC6470CF01DPHEV, CC6470CF03A, CC6470CF20A, CC6470CF24A, CC6470CF24APHEV, CC6475UM08B, CC6475UM09B, CC6475UM09C, CC6475UM22B, CC6475UM28B, CC6475UM29C, CC6477UM08B, CC6477UM09B, CC6477UM09C, CC6477UM22B, CC6477UM28B, CC6477UM29C, CC7150BG01A, CC7150BG03BHEV, CC7150BG03DHEV, CC7150BG03FHEV, CC7150BG03GHEV, CC7150BG06A, CC7150BG07A, CC7150BG08A |
Related products
-

GWM Tank 300 500 3565108XPW01A Front Right Wheel Speed Sensor Bracket
$1.00 – $1.29Price range: $1.00 through $1.29 -

GWM Haval Dargo Gen2 H6 Gen3 H6S Tank 300 3501118XPW01A Caliper Guide Pin Bolt Front Brake Caliper
$1.38 – $1.94Price range: $1.38 through $1.94 -

GWM Haval Chitu Dargo Gen2 PHEV F7 F7x H6 Gen3 H6S Jolion 3001106-K00 Copper Washer Brake Hardware
$0.01 -

GWM Tank 300 400 Hi4-T 500 3502012-V08 Rear Brake Drum Rubber Plug
$0.17 – $0.43Price range: $0.17 through $0.43
Reviews
There are no reviews yet.